The current gold standard for fair performance evaluation in the field of medical image analysis are international competitions (‘challenges’) enabling algorithmic benchmarking in a controlled environment while simulating real-world conditions. The mission of the Special Interest Group on Biomedical Image Analysis Challenges (SIG-Challenges) is to unite different societies and scientific communities to establish best practices and raise the level of quality in image analysis validation, with a special focus on biomedical image analysis challenges.
Mission
First, we strive for the professionalization and definitive introduction of best practices into the field of biomedical image analysis. To this end, we develop infrastructure and promote standardization in the hosting, communication, and evaluation of biomedical image analysis challenges. Committing to the ‘Findability, Accessibility, Interoperability, and Reuse (FAIR) Guiding Principles for scientific data management and stewardship’, we aim to enhance transparency and access to data and methods. Second, we strive to educate scientific communities on all aspects related to conducting challenges, with a particular focus on their organization, data quality control, and evaluation using appropriate statistics and metrics. We encourage and enable open knowledge transfer and collaboration between diverse scientific communities, and lead community discussions towards consensus on important topics, such as AI-readiness of data. We commit to our work being continuously informed by community feedback.
Goals for Biomedical Image Analysis Challenges
Best practices for the MICCAI community
The SIG will have the potential to build consensus regarding standards and best practices in the field, by fostering inclusively and integrating the expertise of the minor and major SIG-specific laboratories in academia and industry, from around the world. This, in turn, has the potential to lead to better quality, reproducibility, interpretability, and transparency of benchmarking studies.
Leading role in method benchmarking
Major machine learning and related medical imaging conferences are increasingly attracting submission from researchers that were traditionally heavily involved in MICCAI. However, best practices with respect to benchmarking in the biomedical image analysis domain requires credibility with respect to the target domain (biomedicine). The MICCAI society is thus in a unique position to establish itself as the international lead organization with respect to the systematic benchmarking of biomedical image analysis algorithms.
Assistance in challenge-related aspects
The SIG will assist MICCAI in handling challenge-related aspects, such as the review of applications for challenge organization or endorsement.
Board Members
- Board Members
- SIG for Challenges Members
- Alumni
Lena Maier-Hein
PresidentDivision of Intelligent Medical Systems (IMSY), German Cancer Research Center (DKFZ), Heidelberg, Germany
Annika Reinke
SecretaryDivision of Intelligent Medical Systems (IMSY), German Cancer Research Center (DKFZ), Heidelberg, Germany
Olivier Colliot
TreasurerParis Brain Institute, French National Center for Scientific Research (CNRS), Paris, France
Bennett Landman
Board MemberElectrical Engineering, Vanderbilt University, Nashville, Tennessee, USA
Michal Kozubek
Board MemberCentre for Biomedical Image Analysis, Masaryk University, Brno, Czech Republic
Nicholas Heller
Board MemberDepartment of Computer Science and Engineering University of Minnesota, Minneapolis, MN
Spyridon Bakas
Board MemberDivision of Computational Pathology, Dept of Pathology & Laboratory Medicine, Indiana University, USA
Alexandros Karagyris
Board MemberChair for the Medical working group MLCommons
Annette Kopp-Schneider
Statistical AdvisorDivision of Biostatistics, German Cancer Research Center (DKFZ), Heidelberg, Germany
Stephen Aylward
TreasurerNVIDIA, Inc.
Elise Blaese
MemberProject Manager, IBM Research; Dialogue on Reverse Engineering Assessment and Methods (DREAM)
Maggie Demkin
MemberKaggle
Keyvan Farahani
MemberNational Cancer Institute, National Institutes of Health
Jochen Lennerz
MemberChair, Pathology Innovation; Collaborative Community Chair, Committee: Integrative Diagnostics, European Federation of Clinical Chemistry and Laboratory Medicine; CSO, BostonGene, USA
Charles E. Kahn
MemberUniversity of Pennsylvania; RSNA
Erik Meijering
MemberSchool of Computer Science and Engineering & Graduate School of Biomedical Engineering, University of New South Wales, Sydney, Australia; IEEE International Symposium on Biomedical Imaging (ISBI)
Gloria Menegaz
MemberDept. of Computer Science, University of Verona, Italy; Bio-Imaging and Signal Processing Technical Committee
Anne Mickan
MemberDIAG Research Software Engineering, Radboud University Medical Center, Nijmegen; grand-challenge.org
Kendall Schmidt
MemberAmerican College of Radiology Data Science Institute
Susheel Varma
MemberChief Data Officer, Sage Bionetworks
Pingkun Yan
MemberAssociate Professor Department of Biomedical Engineering Center for Biotechnology and Interdisciplinary Studies (CBIS);Co-director, Biomedical Imaging Center at CBIS; Rensselaer Polytechnic Institute, United States
Anne Martel
Board MemberSunnybrook Research Institute, Canada; University of Toronto (Canada)
Alexander Seitel
MICCAI 2023 challenges team representativeDeputy head of Division of Intelligent Medical Systems German Cancer Research Center (DKFZ)
Shadi Albarquoni
MICCAI 2024 challenges team representativeComputational Imaging Research University Hospital, Bonn University of Bonn, Bonn, Germany
MICCAI Registered Challenges
Similar to how clinical trials have to be registered before starting, the complete design of accepted MICCAI (and ISBI) challenges will be put online before the challenges take place. Changes to the design (e.g. to the metrics or ranking schemes applied) must be well-justified and officially be registered online (as a new version of the challenge design). Registering challenges is a big step towards higher quality challenges. It not only has the potential to lead to more thoughtful challenge designs but also provides all the information necessary for challenge participants. Furthermore, all changes will be transparent to the community, ensuring increased quality control. Below, the registered challenges are listed.
MICCAI 2027 Early Accepts
Challenge name |
Acronym |
DOI |
Problem category(ies) |
Data license(s) |
| The Federated Tumor Segmentation Challenge 2027 | FETS | 10.5281/zenodo.19852083 | Federated Learning Aggregation Methods; Segmentation | CC-BY; CC-BY-NC |
| Triphasic-Aided Non-Contrast Abdominal 3D Multi-Modal Report Generation | TriALS-Report | 10.5281/zenodo.19849408 | Report Generation | CC BY-NC-ND |
MICCAI 2026
Note: Problem categories and data license information were extracted from the corresponding registered challenge design documents.
Challenge name |
Acronym |
DOI |
Problem category(ies) |
Data license(s) |
| A Benchmark for Vision–Language Models in Head CT Reporting | HEADLINE | 10.5281/zenodo.19851826 | Classification | Custom data usage agreement |
| A Generalizable Cross- Field MRI Translation and Harmonization Challenge | MRIxFields | 10.5281/zenodo.19847223 | Reconstruction | CC BY-NC |
| AI for Cardiac Function Estimation, Assessment & Early Prediction of Therapy-Induced Cardiotoxicity from Echocardiography | EchoRisk | 10.5281/zenodo.19727929 | Classification; Detection; Modeling; Prediction; Segmentation | CC BY-NC-SA |
| Airway Tree Modeling for Endobronchial Surgery | ATM | 10.5281/zenodo.19731649 | Classification; Localization; Segmentation; Tracking | CC BY-NC-SA |
| Annotated Multi-Phase Liver Imaging For Artificial Intelligence | AMPLIFAI | 10.5281/zenodo.19848293 | Classification | CC BY-NC-SA |
| Automated Identification of Moderate-Severe Traumatic Brain Injury Lesions | AIMS-TBI | 10.5281/zenodo.19731996 | Detection; Segmentation | CC BY-NC-ND |
| Automated Lesion Segmentation in Whole-Body PET/CT | AutoPET | 10.5281/zenodo.19714420 | Detection; Segmentation | CC BY-NC |
| Benchmarking Medical Multimodal Large Language Models | MedReason | 10.5281/zenodo.19847619 | Retrieval | CC BY-NC |
| Big Cross-Modal Attenuation Correction Challenge | BIC-MAC | 10.5281/zenodo.19731820 | Modeling; Prediction; Reconstruction; Registration | Custom data usage agreement |
| BraTS 2026 Cluster of Challenges | BraTS | 10.5281/zenodo.19714728 | Classification; Detection; Image Synthesis; Infilling; Inpainting; Segmentation | CC-BY; CC-BY-NC |
| Breast Imaging Group MRI Challenge | BIG-MRI | 10.5281/zenodo.19732927 | Prediction | CC BY-NC-SA |
| Combining HIstology, Medical imaging and molEcular data for medical pRognosis and diAgnosis Agent | CHIMERA-Agent | 10.5281/zenodo.19818695 | Classification; Prediction | CC BY-NC-SA |
| Comprehensive Analysis & computing of REal-world medical images | CARE | 10.5281/zenodo.19727704 | Classification; Segmentation | CC BY-NC-ND |
| Digital Phantoms Simulation for Physics-Based Scans Synthesis in Optical Coherence Tomography | SynthOCT | 10.5281/zenodo.19733396 | Simulation | CC BY |
| Domain adaptation for solving multivendor retinal optical coherence tomography dependence in deep learning models | DAROCT | 10.5281/zenodo.19733060 | Domain adaptation; Segmentation | Custom data usage agreement |
| Endoscopic Vision Challenge 2026 | EndoVis | 10.5281/zenodo.19697093 | Camera pose estimation; Classification; Detection; Localization; Modeling; NLP; Reconstruction; Segmentation; SLAM; Tracking | CC BY; CC BY-NC; CC BY-NC-SA; Custom data usage agreement |
| Endovascular Intervention Tool Segmentation and Collision Detection | CATHACTION | 10.5281/zenodo.19707496 | Detection; Localization; Prediction; Segmentation; Tracking | CC BY-NC-SA |
| Extracting Executable Cohort Definitions for Medical Imaging Research | CohortX | 10.5281/zenodo.19713304 | Classification; Detection; Localization; Modeling; Retrieval | CC BY |
| Fast, Low-resource, Accurate, Robust, and Effectual Medical Image Analysis | FLARE | 10.5281/zenodo.19847954 | Classification; Detection; Modeling; Prediction; Regression; Segmentation | CC BY-NC-SA |
| Foreign Object Contextual Understanding for Safe Surgical AI | ORena-FOCUS | 10.5281/zenodo.19848528 | Temporal Reasoning; Visual Question Answering | Custom data usage agreement |
| Foundation Model Challenge for Brain MRI | FOMO26 | 10.5281/zenodo.19714192 | Classification; Few-shot segmentation; Regression | Custom data usage agreement |
| Foundation Model Challenge for Ultrasound Biometry | FoundUS | 10.5281/zenodo.19736827 | Detection; Localization; Regression; Tracking | CC BY-NC |
| Fusion for Intelligent Decision-support in Ophthalmology | FIDO | 10.5281/zenodo.19727268 | Calibration; Localization; Registration; Tracking | CC BY-NC-ND |
| Generalized Analysis of Vessels in Eye Edition 2 | GAVE2 | 10.5281/zenodo.19732677 | Regression; Segmentation | CC BY-NC-ND |
| Grounding Free-Text Findings to 3D CT Segmentations | ReXGrounding | 10.5281/zenodo.19737020 | Segmentation | CC BY-NC-SA |
| HEad and neCK TumOR Lesion Segmentation, Staging and Prognosis using Multimodal Data | HECKTOR | 10.5281/zenodo.19726369 | Classification; Detection; Prediction; Prognosis; Segmentation | CC BY-NC-SA |
| Ischemic Stroke Lesion Segmentation Challenge | ISLES | 10.5281/zenodo.19856506 | Segmentation | CC BY |
| Learn2Reg | Learn2Reg | 10.5281/zenodo.19713712 | Registration | CC BY-SA |
| Low field pediatric brain magnetic resonance Image Segmentation and quality Assurance | LISA | 10.5281/zenodo.19714596 | Classification; Enhancement; Image Translation; Modeling; Recognition; Reconstruction; Segmentation | CC BY-NC |
| Mitral Valve Anatomy Analysis Using Multimodal Imaging Data | MVAA | 10.5281/zenodo.19726755 | Detection; Localization; Reconstruction; Segmentation | CC BY-NC |
| MultiBypass Surgical Action Triplet Challenge 2026 | MultiSAT | 10.5281/zenodo.19713857 | Classification; Surgical Action Triplet Recognition | CC BY-NC-SA |
| Multimodal Text Report Generation for Oral and Dental Image Analysis | ODIN | 10.5281/zenodo.19727377 | Image Captioning; Report Generation | CC BY-NC-SA |
| Multimodal Vessel-Specific Intracranial Aneurysm Classification and Segmentation Challenge | TopAneu | 10.5281/zenodo.19848807 | Classification; Detection; Segmentation | Custom data usage agreement |
| Pathologist Reasoning-Guided Report Generation Challenge | REG^2 | 10.5281/zenodo.19848983 | Report Generation | CC BY-NC-SA |
| Peripelvic Fracture Segmentation and Reduction Planning Challenge | PENGWIN | 10.5281/zenodo.19726894 | Prediction; Reconstruction; Restoration; Segmentation | CC BY-NC-SA |
| Real-time dose calculation in radiotherapy | DoseRAD2026 | 10.5281/zenodo.19714006 | Real-time dose calculation; Regression | CC BY-NC |
| Segmentation Challenge for Whole Brain Vessel Anatomy: Version 2 with More Labels and Clinical Focus | TopBrain | 10.5281/zenodo.19707577 | Classification; Segmentation | Custom data usage agreement |
| Self-supervised learning for 3D light-sheet microscopy image segmentation | SELMA3D | 10.5281/zenodo.19733195 | Segmentation | CC BY-NC |
| Synthesizing Virtual Contrast-Enhancement in Breast MRI | MAMA-Synth | 10.5281/zenodo.19852228 | Classification; Image Synthesis; Prediction; Segmentation | CC BY-NC |
| The 4th Semi-supervised Teeth Segmentation Challenge on Metal Artifact Reduction and Beyond | STS | 10.5281/zenodo.19732810 | Registration; Restoration; Segmentation | CC BY-NC |
| Towards Clinical Adoption of Ultra-Fast 4D Flow MRI | CMRxRecon2026 | 10.5281/zenodo.15087776 | Reconstruction | CC BY-NC-SA |
| Transformative Research and Efficient AI Technologies for Multimodal Management of Tuberculosis | TREAT-MMTB | 10.5281/zenodo.19732124 | Classification; Localization; Prediction; Segmentation | CC BY-NC-ND |
| Universal Multi-Sequence, Multi-Center and Multi-View CMR Segmentation and Quantification Challenge | CMRSeg | 10.5281/zenodo.19728181 | Classification; Segmentation | CC BY |
| Universal Ultrasound Image & Video Analysis Challenge: Multi-Organ Classification and Segmentation Across B-mode and Contrast-Enhanced Ultrasound | UUSIVC2026 | 10.5281/zenodo.19729665 | Classification; Segmentation | CC BY-NC-SA |
| Vision-Language Modeling in 3D Medical Imaging | VLM3D | 10.5281/zenodo.19847782 | Classification; Detection; Localization; Modeling; Reconstruction; Segmentation | CC BY-NC-SA |
MICCAI 2025 Lighthouse Challenges
MICCAI lighthouse challenges aim to spotlight high-impact challenges that excel in design, data quality, and clinical engagement. The goal of lighthouse challenges is to incentivize challenges that offer innovative approaches, higher quality data, and strong clinical collaboration, ensuring better accountability and visibility. With over 35 challenges organized annually, the initiative addresses the risk of diluted participation by recognizing and funding select challenges that demonstrate best practices and substantial potential. The selected lighthouse challenges underwent a rigorous review, including an enhanced proposal review by two technical and one clinical reviewer, and a data quality check. Subsequently, a full dataset review involves detailed analysis and independent re-annotation of a subset. Three lighthouse challenges have been accepted for MICCAI 2025.
Lighthouse challenge name |
Acronym |
DOI |
| Brain Tumor Segmentation Cluster of Challenges | BraTS | 10.5281/zenodo.13981215 |
| Society of American Gastrointestinal and Endoscopic Surgeons Critical View of Safety | SAGES-CVS | 10.5281/zenodo.13981169 |
| Unified Benchmarks for Imaging in Computational pathology, Radiology and Natural language | UNICORN | 10.5281/zenodo.13981072 |
MICCAI 2025
Challenge name |
Acronym |
DOI |
| Advancing Generalizability and Fairness in Breast MRI Tumour Segmentation and Treatment Response Prediction | MAMA-MIA | 10.5281/zenodo.15052677 |
| AIMS-TBI – Automated Identification of Moderate-Severe Traumatic Brain Injury Lesions | AIMS-TBI | 10.5281/zenodo.15084119 |
| Automated Lesion Segmentation in Whole-Body PET/CT and Longitudinal | autoPET/CT IV | 10.5281/zenodo.15045095 |
| Benchmarking of Artificial Intelligence and Radiologists for Lung Cancer Screening in CT: The LUNA25 Challenge | LUNA25 | 10.5281/zenodo.15094630 |
| Calibration and Uncertainty for multiRater Volume Assessment in multiorgan Segmentation 2nd Edition | CURVAS – PDACVI | 10.5281/zenodo.15045199 |
| CARE 2025: Comprehensive Analysis & computing of REal-world medical images | CARE2025 | 10.5281/zenodo.15045249 |
| Challenge for Vision-Language Modeling in 3D Medical Imaging | VLM3D | https://doi.org/10.5281/zenodo.15052707 |
| Deep-learning Evaluation for Enhanced Prognostics – Prostate Specific Membrane Antigen | DEEP-PSMA | 10.5281/zenodo.15094694 |
| Dehazing Echocardiography Challenge 2025 | DehazingEcho 2025 | 10.5281/zenodo.15083973 |
| Combining HIstology, Medical imaging and molEcular data for medical pRognosis and diAgnosis | CHIMERA | 10.5281/zenodo.15045552 |
| Endoscopic Vision Challenge 2025 | EndoVis25 | 10.5281/zenodo.15075457 |
| Enhancing Ultra-Low-Field MRI with Paired High-Field MRI Comparisons for Brain Imaging | ULF-EnC | 10.5281/zenodo.15077495 |
| Fast, Low-resource, Accurate, Robust, and Effectual Medical Image Analysis | FLARE | 10.5281/zenodo.15044918 |
| Foundation Model Challenge for Brain MRI 2025 | FOMO | 10.5281/zenodo.15081796 |
| Foundation-Model-Driven Parkinson’s Disease Auto Diagnosis Challenge | PDCADxFoundation | 10.5281/zenodo.15094606 |
| Foundation Model for Cardiac MRI Reconstruction: Meeting the Real-world Challenge of Multi-center, Multi-vendor, and Multiple Diseases Challenge | CMRxRecon2025 | 10.5281/zenodo.14051205 |
| HEad and neCK TumOR (HECKTOR) Lesion Segmentation, Diagnosis and Prognosis using Multimodal Data | HECKTOR 2025 | 10.5281/zenodo.15091156 |
| Generalized Analysis of Vessels in Eye | GAVE | 10.5281/zenodo.15081505 |
| Landmark Detection Challenge for Intrapartum Ultrasound Measurement Meeting the Actual Clinical Assessment of Labor Progress |
IUGC2025 | 10.5281/zenodo.15081528 |
| Learn2Reg | Learn2Reg | 10.5281/zenodo.15081550 |
| Low field pediatric brain magnetic resonance Image Segmentation and quality Assurance | LISA | 10.5281/zenodo.15081582 |
| Medical Out-of-Distribution Analysis Challenge 25 | MOOD 25 | 10.5281/zenodo.15083913 |
| MICCAI2025 MBH-Seg Challenge | MBH-Seg | 10.5281/zenodo.15052774 |
| Mitosis Domain Generalization Challenge 2025 | MIDOG 2025 | 10.5281/zenodo.15077360 |
| Multi Camera Robust Diagnosis of Fundus Diseases | MuCaRD | 10.5281/zenodo.15091204 |
| Multimodal survival and recurrence prediction in head and neck oncology | HANCOTHON | 10.5281/zenodo.15084069 |
| Multiple Sclerosis Spinal Cord Lesions Detection from MultiSequence MRIs Challenge | MS-Multi-Spine | 10.5281/zenodo.14051167 |
| ODELIA BREAST MRI Challenge 2025 | ODELIA2025 | 10.5281/zenodo.15075569 |
| ODIN2025 – Oral and Dental Image aNalysis challenges: Structured description of the challenge design | ODIN2025 | 10.5281/zenodo.15081726 |
| Pancreatic Tumor Segmentation in Therapeutic and Diagnostic MRI | PANTHER | 10.5281/zenodo.15081831 |
| Phase Recognition in Small Incision Cataract Surgery Videos | SICS-155 | 10.5281/zenodo.15087691 |
| REport Generation of pathology using Pan-Asia Giga-pixel WSIs (2025) | REG2025 | 10.5281/zenodo.15081613 |
| SegRap: Segmentation of Gross Tumor Volume and Lymph Node Clinical Target Volume for Radiotherapy Planning of Nasopharyngeal Carcinoma Challenge 2025 |
SegRap2025 | 10.5281/zenodo.15087711 |
| Self-Supervised Learning for 3D Medical Imaging | SSL3D | 10.5281/zenodo.15077452 |
| SELMA3D 2025: Self-supervised learning for 3D light-sheet microscopy image segmentation | SELMA3D 2025 | 10.5281/zenodo.15077390 |
| Semi-supervised Teeth Segmentation and Registration | / | 10.5281/zenodo.15045004 |
| Surgical Visual Understanding | SurgVU | 10.5281/zenodo.14054183 |
| Synthesizing computed tomography for radiotherapy challeng | SynthRAD2025 | 10.5281/zenodo.14051074 |
| The Trauma THOMPSON Challenge 2025 | T3 Challenge 2025 | 10.5281/zenodo.15075993 |
| TopBrain Segmentation Challenge for Whole Brain Vessel Anatomy | TopBrain2025 | 10.5281/zenodo.15084012 |
| Trackerless 3D Freehand Ultrasound Reconstruction Challenge 2025 | TUS-REC2025 | 10.5281/zenodo.15052755 |
| TrackRAD2025: Real-time tumor tracking for MRI-guided radiotherapy | TrackRAD2025 | 10.5281/zenodo.15044965 |
| TREAT-MMTB: Transformative Research and Efficient Ai Technologies for Multimodal Management of Tuberculosis 2025 | TREAT-MMTB 2025 | 10.5281/zenodo.15084006 |
| Triphasic-aided Liver Lesion Segmentation in Non-contrast CT | TriALS | 10.5281/zenodo.15087645 |
| Universal Ultrasound Image Challenge: Multi-Organ Classification and Segmentation | UUSIC25 | 10.5281/zenodo.15094668 |
MICCAI 2024
Challenge name |
Acronym |
DOI |
| 2nd BONBID-HIE Challenge for Lesion Segmentation and Outcome Prediction | BONBID-HIE | 10.5281/zenodo.10978874 |
| 3DTeethLand: 3D Teeth Landmarks Detection Challenge | 3DTeethLand | 10.5281/zenodo.10991301 |
| Abdominal Circumference Operator-agnostic UltraSound measurement in Low-Income Countries using Artificial Intelligence | ACOUSLIC-AI | 10.5281/zenodo.10991269 |
| AIMS TBI – Automated Identification of Moderate-Severe Traumatic Brain Injury Lesions | AIMS TBI | 10.5281/zenodo.10990744 |
| AMOS-MM: Abdominal Multimodal Analysis Challenge | AMOS-MM | 10.5281/zenodo.10992154 |
| Automated Lesion Segmentation in Whole-Body PET/CT – Multitracer Multicenter generalization | AutoPET III | 10.5281/zenodo.10990931 |
| Body Maps: Towards 3D Atlas of Human Body | BodyMaps | 10.5281/zenodo.10992088 |
| Brain Tumor Progression Challenge | BraTPRO | 10.5281/zenodo.10991974 |
| BraTS 2024 Cluster of Challenges (BraTS + Beyond-BraTS) | BraTS | 10.5281/zenodo.10978906 |
| Cephalometric Landmark Detection in Lateral X-ray Images | CL-Detection2024 | 10.5281/zenodo.10990445 |
| Cross-Organ and Cross-Scanner Adenocarcinoma Segmentation Challenge | COSAS | 10.5281/zenodo.10992200 |
| CURVAS: Calibration and Uncertainty for multiRater Volume Assessment in multiorgan Segmentation | CURVAS | 10.5281/zenodo.10979641 |
| CXR-LT 2024: Long-tailed, multi-label, and zero-shot classification on chest X-rays | CXR-LT 2024 | 10.5281/zenodo.10991412 |
| Diabetic Foot Ulcers Grand Challenge 2024 | DFUC2024 | 10.5281/zenodo.6362521 |
| DIAMOND: Device-Independent diAbetic Macular edema ONset preDiction | DIAMOND | 10.5281/zenodo.10991336 |
| Endoscopic Vision Challenge 2024 (EndoVis-Classification-Tracking + EndoVis-Segmentation) | EndoVis24 | 10.5281/zenodo.10990991 |
| Energy-efficient Medical Image Processing – E2MIP 2024 | E2MIP 2024 | 10.5281/zenodo.10991192 |
| Enlarged Perivascular Spaces (EPVS) Segmentation Challenge | EPVS Challenge | 10.5281/zenodo.10992173 |
| Fast, Low-resource, Accurace, and Robust Organ and Pan-cancer Segmentation | FLARE | 10.5281/zenodo.10979405 |
| Fetal Tissue Annotation Challenge | FeTA | 10.5281/zenodo.10986045 |
| Head and Neck Tumor Segmentation for MRI-Guided Applications Challenge | HNS-MRG 2023 | 10.5281/zenodo.10991384 |
| Intracranial Aneurysm and Intracranial Artery Stenosis Detection and Segmentation Challenge | INSTED | 10.5281/zenodo.10990481 |
| Intrapartum Ultrasound Grand Challenge 2024 | IUGC2024 | 10.5281/zenodo.10979812 |
| Ischemic Stroke Lesion Segmentation Challenge 2024 | ISLES’24 | 10.5281/zenodo.10991144 |
| Kidney Pathology Image Segmentation (KPIs) Challenge 2024: Structured description of the challenge design | KPIs | 10.5281/zenodo.10990461 |
| Learn2Reg 2024 | Learn2Reg 2024 | 10.5281/zenodo.10991879 |
| LEarning biOchemical Prostate cAncer Reccurance from histopathology sliDes (LEOPARD) | LEOPARD | 10.5281/zenodo.10991916 |
| Low field pediatric brain magnetic resonance Image Segmentation and quality Assurance | LISA | 10.5281/zenodo.10992221 |
| Medical Image De-Identification Benchmark | MIDI-B | 10.5281/zenodo.7835355 |
| Medical Out-of-Distribution Analysis Challenge 2024 | MOOD | 10.5281/zenodo.10991106 |
| Monitoring Age-related Macular Degeneration Progression In Optical Coherence Tomography | MARIO | 10.5281/zenodo.10992294 |
| Multi-class Bi-atrial Segmentation from 3D Contrast-Enhanced Magnetic Resonance Imaging | MBAS | 10.5281/zenodo.10990823 |
| Multi-class Brain Hemorrhage Segmentation in Non-contrast Computed Tomography under Limited Annotations | MBH-Seg | 10.5281/zenodo.10979176 |
| Multi-Class Segmentation of Aortic Branches and Zones on Computed Tomography Angiography | Aorta-CTA | 10.5281/zenodo.10991211 |
| Mycetoma MicroImage: Detect and classify | mAIcetoma | 10.5281/zenodo.10991252 |
| Neurofibromatosis Tumor Segmentation on Wholebody MRI (Challenge withdrawn) | WBMRI-NF | 10.5281/zenodo.7836789 |
| PENGWIN: Pelvic Bone Fragments with Injuries Segmentation Challenge | PENGWIN | 10.5281/zenodo.10990767 |
| Self-supervised learning for 3D light-sheet microscopy image segmentation | SELMA3D | 10.5281/zenodo.10991462 |
| Semi-supervised Teeth Segmentation | Semi-TeethSeg | 10.5281/zenodo.13234394 |
| Structural-Functional Transition in Glaucoma Assessment Edition2 | STAGE2 | 10.5281/zenodo.10991926 |
| The Federated Tumor Segmentation (FeTS) Challenge 2024 | FeTS 2024 | 10.5281/zenodo.10990499 |
| The SAGES Critical View of Safety Challenge | CVS Challenge | 10.5281/zenodo.10992103 |
| ToothFairy2 Challenge: Multi-Structure Segmentation in CBCT Volumes | ToothFairy2 | 10.5281/zenodo.10990959 |
| TopCoW 2024 (2nd Edition): Topology-Aware Anatomical Segmentation of the Circle of Willis for CTA and MRA | TopCoW24 | 10.5281/zenodo.10990867 |
| Towards real world medical image analysis | CARE | 10.5281/zenodo.11046754 |
| Trackerless 3D Freehand Ultrasound Reconstruction Challenge | TUS-REC | 10.5281/zenodo.10991500 |
| Triphasic-aided Liver Lesion Segmentation in Non-contrast CT | TriALS-NCCT | 10.5281/zenodo.10992126 |
| Ultra-Widefield Fundus Imaging for Diabetic Retinopathy | UWF4DR | 10.5281/zenodo.10992020 |
| Universal Model for Cardiac MRI Reconstruction Challenge | CMRxUniversalRecon | 10.5281/zenodo.10979478 |
ISBI 2024
Similar to MICCAI, the same strict peer review process was applied to ISBI challenges. The registered ISBI 2024 challenges can be found in the following.
Challenge name |
Acronym |
DOI |
| Cell Tracking Challenge 2024 | CTC | 10.5281/zenodo.6362521 |
| Body Maps: Towards 3D Atlas of Human Body | BodyMaps | 10.5281/zenodo.10687639 |
| BraTS Generalizability Across Tumors | BraTS | 10.5281/zenodo.10687237 |
| Justified Referral in AI Glaucoma Screening | JustRAIGS | 10.5281/zenodo.10687096 |
| Diminished Reality for Emerging Applications in Medicine through Inpainting | DREAMING | 10.5281/zenodo.10687605 |
| Light My Cells : Bright Field to Fluorescence Imaging Challenge 2024 | lightmycells | 10.5281/zenodo.10687568 |
MICCAI 2023
Challenge name |
Acronym |
DOI |
| 2023 Kidney and Kidney Tumor Segmentation Challenge | KiTS23 | 10.5281/zenodo.7840133 |
| Airway-Informed Quantitative CT Imaging Biomarker for Fibrotic Lung Disease | AIIB23 | 10.5281/zenodo.7837460 |
| A tumor and liver automatic segmentation challenge | ATLAS | 10.5281/zenodo.7835369 |
| Automated Lesion Segmentation in Whole-Body FDGPET/CT – Domain Generalization | AutoPET II | 10.5281/zenodo.7845726 |
| Automated prediction of treatment effectiveness in ovarian cancer using histopathological images | ATEC23 | 10.5281/zenodo.7835386 |
| Automatic Region-based Coronary Artery Disease diagnostics using x-ray angiography imagEs | ARCADE | 10.5281/zenodo.7848411 |
| AutomatiC Registration Of Breast cAncer Tissue 2023 | ACROBAT 2023 | 10.5281/zenodo.7845783 |
| Cardiac MRI Reconstruction Challenge | CMRxRecon | 10.5281/zenodo.7840228 |
| Cephalometric Landmark Detection in Lateral X-ray Images | CL-Detection2023 | 10.5281/zenodo.7835591 |
| Cerebral artery segmentation | CAS | 10.5281/zenodo.7839969 |
| Circle of Willis Intracranial Artery Classification and Quantification Challenge | CROWN | 10.5281/zenodo.7844965 |
| Cross-Modality Domain Adaptation for Medical Image Segmentation | crossMoDa | 10.5281/zenodo.7842454 |
| Dental Enumeration and Diagnosis on Panoramic Xrays Challenge | DENTEX | 10.5281/zenodo.7848352 |
| Endoscopic Vision Challenge 2023 | EndoVis | 10.5281/zenodo.7845159 |
| Energy efficient deep learning for medical imaging | EEDL | 10.5281/zenodo.7835373 |
| Energy-efficient Medical Image Processing | E²MIP | 10.5281/zenodo.7842311 |
| Fast, Low-resource, and Accurate oRgan and Pancancer sEgmentation in Abdomen CT | FLARE | 10.5281/zenodo.7844942 |
| Harmonizing different diffusion MRI acquisitions | QuantConn | 10.5281/zenodo.7848194 |
| Hypoxic Ischemic Encephalopathy Lesion Segmentation Challenge | HIE2023 | 10.5281/zenodo.7835410 |
| Learn2Reg – The Challenge (2023) | Learn2Reg | 10.5281/zenodo.7844798 |
| Liver Lesion Diagnosis Challenge on Multi-phase MRI | LLD-MMRI2023 | 10.5281/zenodo.7841543 |
| Low-dose Computed Tomography Perceptual Image Quality Assessment Grand Challenge 2023 | LDCTIQAC2023 | 10.5281/zenodo.7841415 |
| Mediastinal Lymph Node Quantification (LNQ): Segmentation of Heterogeneous CT Data | LNQ2023 | 10.5281/zenodo.7844665 |
| Medical Out-of-Distribution Analysis Challenge 2023 | MOOD | 10.5281/zenodo.7845019 |
| MICCAI Learn2Learn Challenge | L2L | 10.5281/zenodo.7842149 |
| MR to Ultrasound Registration for Prostate Challenge | μ-RegPro | 10.5281/zenodo.7844907 |
| Myopic Maculopathy Analysis Challenge 2023 | MMAC | 10.5281/zenodo.7835330 |
| OCELOT 2023: Cell Detection from Cell-Tissue Interaction | OCELOT | 10.5281/zenodo.7841791 |
| Ovarian Cancer subtypE clAssification and outlier detectioN | OCEAN | 10.5281/zenodo.7844717 |
